POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 5/1 | ||||||
Dwelt in rear, headway stand side 2f out, soon edged left, driven to lead inside final furlong, ran on. | |||||||||
2 | 3 1/2 | (8) | 8/1 | ||||||
Dwelt keen in touch, headway 2f out, ridden to lead over 1f out, headed entering final furlong, kept on one pace. | |||||||||
3 | 1 1/4 | (5) | 6/4 | ||||||
Raced wide in touch, headway 2f out, ridden and stayed on to go 3rd inside final furlong. | |||||||||
4 | 1 1/2 | (4) | 33/1 | ||||||
Tracked leader, pushed along to lead over 1f out, headed over 1f out, kept on one pace. | |||||||||
5 | 1 1/4 | (10) | 7/1 | ||||||
Towards rear, wide and headway over 2f out, ridden and kept on same pace. | |||||||||
6 | 5 | (6) | 13/2 | ||||||
Held up, ridden and headway 2f out, no impression from over 1f out. | |||||||||
7 | 5 1/2 | (9) | 9/1 | ||||||
Towards rear, pushed along over 2f out, never on terms. | |||||||||
8 | Head | (3) | 66/1 | ||||||
Keen chased clear leader, ridden and weakened 2f out. | |||||||||
9 | 46 | (1) | 11/1 | ||||||
Set strong pace, 8 lengths clear 8f out, reduced lead 3f out, soon headed, tailed off. | |||||||||
- | - | (2) | 100/1 | ||||||
Close up, pushed along and weakened 4f out, tailed off when pulled up. |