POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 12/1 | |||||||
Tracked leaders, pushed along after omitted 3 out and soon short of room, headway after 2 out, hung left but closed to challenge last, led after last and ran on. | |||||||||
2 | Neck | 15/2 | |||||||
In rear of mid-division, headway after 2 out and soon switched left, every chance approaching last, ran on. | |||||||||
3 | 1 | 40/1 | |||||||
Mid-division, headway on outer well over 2 out, led after 2 out, faced challenge approaching last, headed after last but kept on. | |||||||||
4 | 4 1/4 | 14/1 | |||||||
Chased leaders, lost place well over 2 out, rallied after 2 out, kept on into 4th closing stages. | |||||||||
5 | 1 1/4 | 11/1 | |||||||
Tracked leader, led after 4th, headed after 2 out, kept on until no extra before last, dropped to 5th closing stages. | |||||||||
6 | 4 1/4 | 8/1 | |||||||
Midfield, lost place well over 2 out, kept on steadily from before last, no threat. | |||||||||
7 | 6 | 12/1 | |||||||
Held up, pushed along and some headway after 2 out, held approaching last, plugged on. | |||||||||
8 | 1 | 25/1 | |||||||
Held up, ridden and some headway after 2 out, no further impression. | |||||||||
9 | 3 1/2 | 66/1 | |||||||
In touch towards outer, headway and tracked leaders after omitted 3 out, pushed along over 2 out, outpaced after 2 out and soon held. | |||||||||
10 | 9 1/2 | 33/1 | |||||||
Led and raced freely, tracked leader after 4th, lost position over 2 out and soon weakened. | |||||||||
11 | 7 1/2 | 17/2 | |||||||
Held up, badly hampered after omitted 3 out, dropped away after 2 out. | |||||||||
- | - | 9/4 | |||||||
Midfield, ridden after 2 out, appeared to go wrong and pulled up before last. | |||||||||
- | - | 11/1 | |||||||
Chased leaders, weakened quickly over 2 out, pulled up before last. | |||||||||
- | - | 50/1 | |||||||
Held up in rear, lost touch after omitted 3 out, pulled up after 2 out. | |||||||||
NR | |||||||||
NR |