POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (12) | 16/1 | ||||||
Made all, clear inside final furlong, unchallenged. | |||||||||
2 | 1 3/4 | (4) | 4/1 | ||||||
Mid-division, headway and switched right over 1f out, went 2nd inside final furlong, no impression on winner. | |||||||||
3 | 3/4 | (13) | 25/1 | ||||||
Mid-division, headway over 1f out, went 3rd inside final furlong, kept on. | |||||||||
4 | 1 | (6) | 3/1 | ||||||
Blindfold off late and went right, towards rear, ran on inside final furlong, went 4th close home. | |||||||||
5 | Neck | (1) | 7/1 | ||||||
Rear of mid-division, soon pushed along, headway over 1f out, no extra towards finish. | |||||||||
6 | Neck | (8) | 12/1 | ||||||
Towards rear, ridden over 2f out, kept on inside final furlong, never dangerous. | |||||||||
7 | 1/2 | (14) | 12/1 | ||||||
Prominent, ridden over 2f out, one pace and no impression from over 1f out. | |||||||||
8 | Head | (5) | 11/1 | ||||||
Bumped start, towards rear, kept on inside final furlong, never dangerous. | |||||||||
9 | 3 1/2 | (7) | 100/1 | ||||||
Prominent, driven over 1f out, weakened inside final furlong. | |||||||||
10 | 1/2 | (2) | 12/1 | ||||||
Mid-division, some headway over 1f out, weakened inside final furlong. | |||||||||
11 | Nose | (3) | 10/1 | ||||||
Chased leaders, driven over 1f out, weakened inside final furlong. | |||||||||
12 | 2 1/2 | (9) | 10/1 | ||||||
Mid-division, soon pushed along, losing place when hampered over 2f out, eased. | |||||||||
13 | 3/4 | (10) | 18/1 | ||||||
Prominent, driven and lost place over 2f out, not much room and well held over 1f out. | |||||||||
14 | 4 | (11) | 125/1 | ||||||
Not much room start, behind, well beaten over 2f out. |