POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 3/1 | ||||||
Held up in touch on inside, headway and switched left 2f out, led over 1f out, clear inside final furlong, comfortably. | |||||||||
2 | 1 3/4 | (1) | 9/1 | ||||||
Chased leaders, effort over 1f out, went 2nd inside final furlong, kept on, no impression on winner. | |||||||||
3 | Nose | (5) | 4/1 | ||||||
Held up towards rear, headway over 1f out, went 3rd inside final furlong, no impression on winner, kept on, almost took 2nd. | |||||||||
4 | 1 1/2 | (8) | 7/2 | ||||||
Held up in touch, not much room 2f out, no impression, stayed on same pace final furlong. | |||||||||
5 | 3/4 | (6) | 9/1 | ||||||
Tracked leader, led over 2f out, driven and headed over 1f out, faded inside final furlong. | |||||||||
6 | 3/4 | (11) | 11/1 | ||||||
Steadied towards rear, headway over 1f out, never on terms. | |||||||||
7 | 2 | (7) | 25/1 | ||||||
Chased leaders, ridden 2f out, weakened inside final furlong. | |||||||||
8 | 1 | (9) | 25/1 | ||||||
Mid-division, not clear run over 1f out, soon switched left, no impression. | |||||||||
9 | 1 1/2 | (10) | 12/1 | ||||||
Held up in touch, effort over 2f out, no impression, weakened from over 1f out. | |||||||||
10 | 4 1/2 | (2) | 33/1 | ||||||
Led, ridden and headed over 2f out, weakened over 1f out. | |||||||||
11 | 1 | (4) | 18/1 | ||||||
Slowly away, held up towards rear, headway on outside over 3f out, driven over 2f out, soon weakened. |