POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (9) | 4/1 | ||||||
Held up in mid-division, good headway near side rail 2f out, ridden to challenge when hung left and carried head high over 1f out, led inside final furlong, always just doing enough. | |||||||||
2 | 1/2 | (2) | 5/1 | ||||||
Raced keenly tracking leaders on inside, going well over 2f out, led inside final 2f, ridden over 1f out, narrowly headed inside final furlong, stayed on but always held. | |||||||||
3 | 1 | (6) | 7/2 | ||||||
Tracked leaders, pushed along and hung left over 2f out, ridden and stayed on between horses inside final furlong, never enough pace to challenge. | |||||||||
4 | 2 1/4 | (3) | 7/2 | ||||||
Started very slowly, off the pace in rear, headway on inside over 1f out, plugged on in 4th final furlong,. | |||||||||
5 | 1 1/4 | (8) | 12/1 | ||||||
Raced keenly towards rear, switched right and stayed on inside final furlong, never dangerous. | |||||||||
6 | Head | (7) | 20/1 | ||||||
Soon crossed over to track leaders, pushed along and lost 2nd over 1f out, chased leaders, weakened final furlong. | |||||||||
7 | 1 1/4 | (10) | 40/1 | ||||||
Awkwardly away, held up off the pace in last pair, never on terms. | |||||||||
8 | Short Head | (1) | 66/1 | ||||||
Held up in mid-division on inside, some headway far side of group 2f out, ridden and weakened over 1f out. | |||||||||
9 | Head | (11) | 12/1 | ||||||
Soon crossed over from wide draw to lead on rail, ridden and headed inside final 2f, lost 2nd soon after, weakening when not clear run and eased inside final furlong. | |||||||||
10 | Short Head | (5) | 20/1 | ||||||
Held up towards rear, pushed along out wide over 3f out, soon beaten. | |||||||||
11 | Nose | (4) | 8/1 | ||||||
Held up off the pace towards rear on inside, never on terms. |