POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 5/1 | ||||||
Held up tracking leaders, ran on inside final furlong, led towards finish. | |||||||||
2 | 1/2 | (1) | 4/1 | ||||||
Wore hood to post, prominent, led over 1f out, headed and not pace of winner towards finish. | |||||||||
3 | 3/4 | (7) | 14/1 | ||||||
Held up off the pace in rear, headway when not clear run and switched left over1f out, over 1f out, ran on inside final furlong, not quite pace to challenge. | |||||||||
4 | 1 | (9) | 16/1 | ||||||
Held up off the pace towards rear near side rail, pushed along halfway, ran on towards finish, never going pace to reach leaders. | |||||||||
5 | Neck | (3) | 25/1 | ||||||
Held up off the pace in mid-division, headway far side of group 2f out, kept on inside final furlong, never going pace to reach leaders, lost 4th close home. | |||||||||
6 | Neck | (10) | 10/1 | ||||||
Prominent near side rail, ridden 2f out, weakened entering final furlong. | |||||||||
7 | 1 3/4 | (8) | 7/2 | ||||||
Off the pace towards rear, pushed along halfway, never on terms. | |||||||||
8 | Neck | (6) | 16/1 | ||||||
Pulled hard and led narrowly, ridden and headed over 1f out, weakened quickly. | |||||||||
9 | 1 | (2) | 17/2 | ||||||
Chased leaders towards far side of group, every chance 2f out, weakened quickly final furlong. | |||||||||
10 | Neck | (4) | 5/1 | ||||||
Prominent, pushed along halfway, ridden and weakened over 1f out. |