POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 17/2 | ||||||
Made all, pushed along 2f out, ridden and ran on. | |||||||||
2 | 1 1/4 | (10) | 11/2 | ||||||
Raced wide, tracked winner, ridden and every chance when hung left over 1f out, stayed on one pace. | |||||||||
3 | Head | (1) | 2/1 | ||||||
Tracked leaders on inner, ridden over 1f out, stayed on one pace final furlong. | |||||||||
4 | Nose | (4) | 14/1 | ||||||
Close up, ridden over 1f out, headway inside final furlong, ran on. | |||||||||
5 | 1 3/4 | (7) | 22/1 | ||||||
Raced wide, towards rear, pushed along over 1f out, ridden and kept on inside final furlong. | |||||||||
6 | Nose | (6) | 10/3 | ||||||
Raced wide in touch, pushed along over 2f out, kept on same pace inside final furlong. | |||||||||
7 | Neck | (5) | 6/1 | ||||||
In touch, pushed along headway when switched left approaching 2f out, weakened final furlong. | |||||||||
8 | 2 1/2 | (9) | 50/1 | ||||||
Dwelt in rear, ridden 2f out, never on terms. | |||||||||
9 | 4 | (2) | 16/1 | ||||||
Awkwardly away, in touch, pushed along and weakened over 1f out. | |||||||||
10 | 4 3/4 | (3) | 50/1 | ||||||
Towards rear, pushed along 2f out, never on terms. |