POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 6/5 | ||||||
Made all, pushed along over 1f out, ran on. | |||||||||
2 | 2 1/4 | (11) | 5/1 | ||||||
Went left start, prominent, ridden and kept on one pace final furlong. | |||||||||
3 | 1 1/4 | (4) | 5/2 | ||||||
Close up, ridden over 1f out, kept on inside final furlong. | |||||||||
4 | Nose | (2) | 14/1 | ||||||
Prominent, pushed along 2f out, kept on one pace. | |||||||||
5 | Head | (10) | 40/1 | ||||||
Dwelt and hampered start, close up, ridden over 1f out, kept on same pace. | |||||||||
6 | 3/4 | (7) | 18/1 | ||||||
Awkwardly away, towards rear, pushed along and some headway approaching final furlong. | |||||||||
7 | 1 1/2 | (8) | 16/1 | ||||||
Tracked leading trio, ridden over 1f out, weakened final furlong. | |||||||||
8 | 1 1/2 | (9) | 40/1 | ||||||
Slowly away, towards rear, never on terms. | |||||||||
9 | 1/2 | (6) | 28/1 | ||||||
Pushed along towards rear, never on terms. | |||||||||
10 | 3/4 | (1) | 50/1 | ||||||
In touch, ridden and weakened final furlong. | |||||||||
11 | 10 | (3) | 250/1 | ||||||
Outpaced. |