POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/1 | |||||||
Mid-division, headway to lead 6 out, hard pressed 3 out, ridden 2 out, every chance last, stayed on well flat, on top close home. | |||||||||
2 | 1 | 1/1 | |||||||
Mid-division on inside, rapid headway tracking leader 4 out, not fluent 3 out when challenging, every chance when upsides last, kept on same pace flat. | |||||||||
3 | 4 1/4 | 4/1 | |||||||
Held up, not fluent 6 out, some headway from off pace 3 out, never on terms, kept on well for 3rd. | |||||||||
4 | 1 1/4 | 22/1 | |||||||
Chased leader on inside, pushed along and made no impression approaching 3 out, late headway in distant 4th. | |||||||||
5 | 7 | 14/1 | |||||||
In rear, headway home turn to go 3rd, could not go pace of leaders approaching 2 out, no extra last. | |||||||||
6 | 3 1/2 | 15/2 | |||||||
Handy, pushed along from 6 out, weakened approaching 3 out. | |||||||||
7 | 1 1/2 | 20/1 | |||||||
Mid-division, pushed along and weakened rapidly approaching 3 out. | |||||||||
8 | 15 | 8/1 | |||||||
Led, headed 6 out when jumped right, pushed along and weakened home turn. | |||||||||
NR |