POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/4 | |||||||
Chased leader on inside, led going well approaching 2 out, clear last, ridden out flat. | |||||||||
2 | 7 1/2 | 14/1 | |||||||
Led, ridden and headed home turn, rallied approaching last, stayed on well in 2nd. | |||||||||
3 | 2 3/4 | 11/8 | |||||||
Mid-division, headway on outside going well 3 out, hung left after 2 out when could not go pace of leader, no extra from last and lost 2nd. | |||||||||
4 | 4 1/2 | 5/1 | |||||||
Chased leader, pushed along and outpaced approaching 2 out, mistake last when behind. | |||||||||
5 | 32 | 66/1 | |||||||
Mid-division, pushed along and weakened from 3 out. | |||||||||
6 | 4 | 125/1 | |||||||
Always towards rear, never a factor. | |||||||||
7 | 1 1/2 | 22/1 | |||||||
Always towards rear, tailed off. | |||||||||
- | - | 250/1 | |||||||
In rear, struggling approaching 5th, pulled up after 3 out. |