POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/11 | |||||||
Chased leaders, challenged 2 out, soon led, clear last, easily. | |||||||||
2 | 3 3/4 | 7/1 | |||||||
Chased leader, led 2nd, jumped left 4th, joined 2 out, soon headed, no impression on winner last. | |||||||||
3 | 2 | 28/1 | |||||||
Held up towards rear, headway 3 out, soon outpaced, stayed on into 3rd last, no impression. | |||||||||
4 | 1 1/4 | 12/1 | |||||||
Mid-division, jumped left 3rd, closed after next, outpaced after 3 out, kept on flat. | |||||||||
5 | 1 1/4 | 14/1 | |||||||
Pulled hard, led until 2nd, chased leader until before 2 out, no extra. | |||||||||
6 | 5 1/2 | 6/1 | |||||||
Held up in rear, headway 3 out, 3rd and held from 2 out, weakening when mistake last. | |||||||||
7 | 4 1/4 | 16/1 | |||||||
Keen early, mid-division, not much room 3rd, lost place after 3 out. | |||||||||
8 | 17 | 16/1 | |||||||
Held up towards rear, headway 3 out, soon weakened. | |||||||||
- | - | / | |||||||
Withdranm. | |||||||||
NR |