POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/2 | |||||||
Led early, chased leader, switched right after 2nd, led after 2 out, stayed on gamely. | |||||||||
2 | Neck | 10/3 | |||||||
Chased leaders, not fluent 2 out, went 2nd final bend, every chance flat, stayed on, just held. | |||||||||
3 | 5 | 7/1 | |||||||
Held up towards rear, pushed along after 2 out, headway off final bend, went 3rd last, no impression on front pair. | |||||||||
4 | 1/2 | 15/2 | |||||||
Soon led, not fluent 3 out, headed after 2 out, 4th and weakening last. | |||||||||
5 | 5 | 2/1 | |||||||
Took keen hold, chased leaders on inside, mistake 4th, ridden and beaten final bend, weakening when mistake last. | |||||||||
6 | 2 | 14/1 | |||||||
Chased leaders, outpaced after 2 out, weakened before last. | |||||||||
7 | 20 | 7/1 | |||||||
Held up in rear, hit 5th, blundered 2 out, not much room final bend, soon well beaten. | |||||||||
8 | 20 | 33/1 | |||||||
Not fluent in rear, well behind 3 out. | |||||||||
NR |