POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Tracked leaders, led before 3 out, not fluent 2 out, in command last, stayed on. | |||||||||
2 | 3 1/2 | 5/1 | |||||||
Mid-division, headway 6th, close 2nd 2 out, no impression on winner last. | |||||||||
3 | 3 1/4 | 8/1 | |||||||
Held up in rear, headway from 4 out, close 3rd 2 out, held before last. | |||||||||
4 | 1 | 10/1 | |||||||
Mid-division, hit 7th, headway before 3 out, 4th 2 out, held before last. | |||||||||
5 | 9 | 6/1 | |||||||
Mid-division, headway 6th, outpaced 3 out, well beaten 5th before last. | |||||||||
6 | 6 | 14/1 | |||||||
Held up towards rear, blundered 4th and rider lost iron briefly 4th, behind from 4 out. | |||||||||
7 | 4 1/2 | 6/1 | |||||||
Slow 1st, rear of mid-division, effort 4 out, weakened next. | |||||||||
8 | 10 | 33/1 | |||||||
Led before 2nd, hit 6th, headed 8th, weakened from 3 out. | |||||||||
9 | 4 1/4 | 10/1 | |||||||
Jumped right, held up towards rear, mistake 3rd, behind from 6th. | |||||||||
10 | 1 3/4 | 13/2 | |||||||
Some deliberate jumps, always behind. | |||||||||
- | - | 80/1 | |||||||
Led until before 2nd, prominent, led and pecked 8th, headed before 3 out, soon weakened, pulled up before last. |