POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (0) | 5/4 | ||||||
Chased leaders, went 2nd over 3f out, led over 2f out, clear 1f out, pushed out. | |||||||||
2 | 2 | (0) | 9/1 | ||||||
Held up towards rear, not clear run 3f out and bumped about, not clear run 2f out, headway over 1f out, stayed on, not able to get to winner. | |||||||||
3 | 8 | (0) | 7/2 | ||||||
Held up in touch, ridden 2f out, weakened inside final furlong. | |||||||||
4 | Short Head | (0) | 7/2 | ||||||
Took keen hold, held up on inside, headway when short of room and bumped about 3f out, weakened inside final furlong. | |||||||||
5 | 1 1/2 | (0) | 66/1 | ||||||
Held up in rear, headway on outside 7f out, weakened from 2f out. | |||||||||
6 | 1/2 | (0) | 9/1 | ||||||
Ran green, prominent, challenged 10f out, led over 3f out, headed over 2f out, weakened final furlong. | |||||||||
7 | 14 | (0) | 33/1 | ||||||
Led until over 3f out, soon weakened. | |||||||||
- | - | (0) | / | ||||||
Withdrawn. | |||||||||
- | - | (0) | / | ||||||
Withdrawn. | |||||||||
- | - | (0) | / | ||||||
Withdrawn. |