POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Held up in last pair, headway on inside when hit 4th, pushed along in 3rd before 4 out, bit closer approaching 2 out, ridden and held after 2 out, left clear at the last. | |||||||||
2 | 28 | 6/1 | |||||||
Raced wide, chased leaders, jumped slowly 2nd, dropped to last pair at 5th, left in 4th place 6th, outpaced and struggling 9th, left remote 2nd at the last. | |||||||||
- | - | 22/1 | |||||||
Held up in last pair, badly hampered by faller and unseated rider 6th. | |||||||||
- | - | 9/1 | |||||||
Chased leaders, fell 6th. | |||||||||
- | - | 3/1 | |||||||
Tracked leader, led 4 out, ridden before the last, joined when fell last. | |||||||||
- | - | 3/1 | |||||||
Raced keenly, led, went right 8th, headed 4 out, chased leader, ridden to challenge and every chance when fell last. |