POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/2 | |||||||
Waited with in mid-division, closer at 5th, headway chasing leaders going well when not clear run and switched right home turn, led last, driven out. | |||||||||
2 | 3 | 40/1 | |||||||
Mid-division on inside, headway chasing leaders 3 out, led home turn, ridden and headed last, stayed on same pace run-in. | |||||||||
3 | 1 1/4 | 12/1 | |||||||
Mid-division, headway out wide chasing leaders after 3 out, close 2nd home turn, every chance last, weakened run-in. | |||||||||
4 | 8 | 4/1 | |||||||
Led and set strong pace, ridden and headed home turn, weakened before the last. | |||||||||
5 | 15 | 3/1 | |||||||
Tracked leaders in 5th, pushed along and weakened after 2 out. | |||||||||
6 | 38 | 50/1 | |||||||
Towards rear, blundered badly 4th, some late moderate headway, never involved, tailed off. | |||||||||
7 | 12 | 11/4 | |||||||
Chased leader until approaching 2 out where mistake, weakened soon after. | |||||||||
- | - | 200/1 | |||||||
Towards rear, swerved badly left 1st, tailed off and pulled up after 5th. | |||||||||
- | - | 200/1 | |||||||
Chased leaders, weakened 5th, tailed off when bad mistake 2 out, soon pulled up. | |||||||||
- | - | 10/1 | |||||||
Always rear-division, never a factor, tailed off 3 out, pulled up soon after. | |||||||||
- | - | 66/1 | |||||||
Chased leaders, pushed along and weakened after 2 out, tailed off and pulled up before the last. | |||||||||
- | - | 22/1 | |||||||
Behind, refused 4th. | |||||||||
- | - | 8/1 | |||||||
Mid-division, weakening when mistake 3 out, tailed off when bad mistake next, soon pulled up. | |||||||||
- | - | 66/1 | |||||||
Off the pace and always towards rear, tailed off 5th, bad mistake 3 out, pulled up soon after. |