POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/2 | |||||||
Tracked leading pair, went 2nd 10th, chased new leader and shaken up turning in, wandered approaching last, challenged run-in, driven ahead towards finish. | |||||||||
2 | 1/2 | 13/2 | |||||||
Raced on inside, tracked leader until 10th, handy 3rd, switched out before 2 out, led home turn, ridden before the last, strongly pressed run-in, headed towards finish. | |||||||||
3 | 10 | 5/4 | |||||||
Raced keenly, led, jumped big 3rd, pushed along before 10th, headed and no extra in 3rd home turn. | |||||||||
4 | 3 | 9/4 | |||||||
Chased leading trio out wide, pushed along and outpaced before 3 out, ridden and beaten after next. | |||||||||
5 | 10 | 8/1 | |||||||
Always behind, pushed along and outpaced before 3 out, struggling before 2 out, never a factor. |