POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | () | 4/5 | ||||||
Made all at steady pace, quickened clear turning in, unchallenged, very easily. | |||||||||
2 | 2 3/4 | () | 11/4 | ||||||
Tracked leaders, went 2nd on inside turning in, stayed on same pace, no chance with very easy winner. | |||||||||
3 | 4 | () | 9/2 | ||||||
Raced keenly tracking leaders, pushed along when edged left and badly hampered rival home turn, soon went 3rd and plugged on, no chance with winner. | |||||||||
4 | 9 1/2 | () | 20/1 | ||||||
Raced wide in last pair, pushed along and outpaced home turn, plugged on in 4th inside final furlong, never on terms. | |||||||||
5 | 2 | () | 18/1 | ||||||
Unruly and led in start, raced keenly in rear, pushed along along on inside when badly hampered and almost fell home turn, no chance after. | |||||||||
6 | 2 1/2 | () | 50/1 | ||||||
Chased winner until pushed along home turn, weakened quickly. | |||||||||
7 | 11 | () | 50/1 | ||||||
Tracked leaders out wide, pushed along 4f out, outpaced home turn. |