POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/1 | |||||||
Chased leaders, ridden after 2 out, closed into dispute of 2nd last, stayed on, led and rider dropped whip towards finish. | |||||||||
2 | 3/4 | 10/3 | |||||||
Led briefly 1st, chased leader, led final bend, ridden before last, headed towards finish. | |||||||||
3 | 3/4 | 7/1 | |||||||
Made most until ridden final bend, kept on flat, 3rd and held towards finish. | |||||||||
4 | 9 | 5/1 | |||||||
Behind, headway 3 out, ridden and no impression after 2 out, went 4th flat. | |||||||||
5 | 1 1/4 | 12/1 | |||||||
Slowly away, took keen hold and well behind, headway 2 out, soon ridden, 4th final bend, no impression when blundered last, lost 4th flat. | |||||||||
6 | 18 | 2/1 | |||||||
Mid-division and off the pace, headway before 5th, ridden after 2 out, soon weakened. | |||||||||
7 | 35 | 9/1 | |||||||
Chased leaders, several slow jumps, lost place 3rd, well behind from 5th, tailed off. |