POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/13 | |||||||
Made all, jumped right 1st, drew well clear before last, very easily. | |||||||||
2 | 27 | 5/2 | |||||||
Chased leaders, went 2nd 5th, ridden and beaten after 2 out, well held last. | |||||||||
3 | 39 | 10/1 | |||||||
Always in rear, behind from 8th, went remote 3rd flat, tailed off. | |||||||||
4 | 1 | 15/2 | |||||||
Chased winner until 5th, not fluent 8th, weakened after 2 out, lost remote 3rd flat, tailed off. | |||||||||
5 | 18 | 40/1 | |||||||
Always towards rear, mistake 5th, well behind 8th, tailed off. |