POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/2 | |||||||
Tracked leaders, went 2nd 8th, travelling well when left in lead 3 out, stayed on well. | |||||||||
2 | 6 | 5/1 | |||||||
Held up in rear, jumped slowly 5th, hit 7th, headway before 3 out, left 2nd 3 out, ridden and went badly left next, no chance with winner, hit last. | |||||||||
3 | 3 1/4 | 20/1 | |||||||
Held up in touch, headway chasing leaders before 3 out, left disputing 2nd and hampered 3 out, hampered again next, soon ridden and no extra in 3rd. | |||||||||
4 | 16 | 9/4 | |||||||
Tracked leading pair, hit 4 out, weakened before next, where left poor 4th. | |||||||||
5 | 1 3/4 | 15/2 | |||||||
With leader until 8th, chased leaders, outpaced next, soon beaten. | |||||||||
- | - | 2/1 | |||||||
Jumped left, led, fell 3 out. | |||||||||
- | - | 50/1 | |||||||
Held up in last pair and wide, blundered 10th, soon ridden and weakened, tailed off and pulled up before 3 out. |