POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/2 | |||||||
In touch in 5th, awkward 3rd and 4 out, pushed along before 2 out, rallied on wide outside into 2nd at the last, stayed on under pressure to lead final 50 yards. | |||||||||
2 | 1 | 13/8 | |||||||
Led and disputed, headed 3 out, rallied to lead again between last 2, hit last, headed and no extra final 50 yards. | |||||||||
3 | 1 | 8/1 | |||||||
Led and disputed, led 3 out until headed between last 2, chased leader until last, 3rd and one pace run-in. | |||||||||
4 | 2 1/2 | 8/1 | |||||||
Raced keenly, tracked leading pair, weakened after last. | |||||||||
5 | 3 1/2 | 9/4 | |||||||
Chased leaders in 4th, pushed along after 3 out, weakened on long run before next. | |||||||||
6 | Nose | 20/1 | |||||||
Held up in 5th, headway on wide outside chasing leaders before 3 out, outpaced before next. | |||||||||
7 | 50 | 14/1 | |||||||
Held up and always in rear, never a factor, tailed off. |