POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/1 | |||||||
Held up off the pace in last pair, good headway on inside 2 out, driven and stayed on run-in to lead final 100 yards, won going away. | |||||||||
2 | 1 1/4 | 9/2 | |||||||
Mid-division on inside, pushed along after 3 out, chased leaders before next, ridden between last two, switched right and stayed on run-in, went 2nd towards finish, not pace of winner. | |||||||||
3 | Neck | 7/2 | |||||||
Mid-division, headway chasing leaders after 3 out, 3rd before next, led last, ridden run-in, headed and unable to quicken last 100 yards, lost 2nd close home. | |||||||||
4 | 4 1/2 | 11/2 | |||||||
Chased leaders out wide, weakened run-in. | |||||||||
5 | Neck | 9/2 | |||||||
Waited with in mid-division on inside, closer at 5th, chased leaders next, 2nd going well after 3 out, led narrowly last, headed and weakened run-in. | |||||||||
6 | 1 1/2 | 18/1 | |||||||
Chased leaders out wide, went 2nd before 7th, led after 3 out, bad blunder 2 out, headed last, weakened run-in, not recover. | |||||||||
7 | 8 1/2 | 12/1 | |||||||
Chased leader until 4 out, weakened after next. | |||||||||
8 | 21 | 50/1 | |||||||
Led, headed and weakened rapidly after 3 out, tailed off. | |||||||||
9 | 1 3/4 | 50/1 | |||||||
Never fluent, always in rear, tailed off. | |||||||||
- | - | 5/1 | |||||||
Chased leaders until fell 5th. | |||||||||
NR | |||||||||
NR | |||||||||
NR |