POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1/1 | |||||||
Tracked leader until after 2nd, handy 3rd, 2nd again after 5th, pushed along before 2 out, 3 lengths down and held when left in lead last, driven out. | |||||||||
2 | 2 | 25/1 | |||||||
Off the pace in mid-division, headway chasing leaders after 3 out, 3rd before next, left 2nd at the last, driven and stayed on same pace run-in. | |||||||||
3 | 20 | 80/1 | |||||||
Chased leaders on inside, tracked leader after 2nd until after 5th, chased leaders, mistake 3 out, soon outpaced and struggling, left remote 3rd at the last. | |||||||||
4 | 2 1/4 | 16/1 | |||||||
5th on inside, pushed along in 3rd after 3 out, outpaced and struggling when mistake next, left remote 4th at the last. | |||||||||
5 | 1 | 25/1 | |||||||
Towards rear, jumped slowly 2nd, plugging on when hit 2 out, left modest 5th at the last, never on terms. | |||||||||
6 | Neck | 50/1 | |||||||
Off the pace towards rear, plugged on from 2 out, left modest 6th at the last. | |||||||||
7 | 17 | 12/1 | |||||||
Always towards rear, never on terms, tailed off. | |||||||||
8 | 12 | 200/1 | |||||||
Always behind, never a factor, tailed off. | |||||||||
9 | 7 1/2 | 250/1 | |||||||
Mid-division on inside, weakened after 3 out, tailed off. | |||||||||
10 | 90 | 200/1 | |||||||
Always in rear, ridden and struggling after 4 out, tailed off. | |||||||||
- | - | 22/1 | |||||||
Mistake 1st, prominent in chasing group, lost place and weakened soon after 3 out, tailed off and pulled up before next. | |||||||||
- | - | 6/4 | |||||||
Led, went clear 3rd, not fluent 2 out, 3 lengths ahead and going best when knuckled on landing and fell last. | |||||||||
- | - | 25/1 | |||||||
Wide in mid-division when unseated rider 1st. | |||||||||
NR |