POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/13 | |||||||
Made all, hit 3 out, 2 lengths ahead last, ridden and stayed on well run-in, unchallenged. | |||||||||
2 | 1 1/2 | 28/1 | |||||||
Off the pace towards rear, headway chasing leaders 4 out, went 2nd before 2 out, 2 lengths down last, ridden and stayed on same pace run-in. | |||||||||
3 | 18 | 100/1 | |||||||
Held up towards rear, headway on inside before 2 out, went remote 3rd at the last. | |||||||||
4 | 1 1/2 | 14/1 | |||||||
Chased leaders early, mistake 2nd , pushed along in mid-division going out on last circuit, headway chasing leaders modest 4th. | |||||||||
5 | 1 1/2 | 11/4 | |||||||
Chased leaders early, dropped to mid-division 3rd, rallied chasing leaders 6th, 2nd briefly before 2 out, chased leading pair until the last, weakened run-in. | |||||||||
6 | Head | 28/1 | |||||||
Chased leaders on inside, no impression when mistakes 2 out and last, weakened run-in. | |||||||||
7 | 2 1/4 | 9/1 | |||||||
Mostly chased winner until ridden and lost 2nd before 2 out, mistake 2 out, weakened quickly. | |||||||||
8 | 11 | 14/1 | |||||||
Chased leaders out wide, not fluent 4th and next, weakened 3 out. | |||||||||
9 | 8 | 150/1 | |||||||
Held up and behind, never involved, tailed off. | |||||||||
10 | 32 | 66/1 | |||||||
Always towards rear, tailed off. | |||||||||
- | - | 200/1 | |||||||
Soon towards rear, tailed off and pulled up before 2 out. | |||||||||
- | - | 33/1 | |||||||
Chased leaders out wide, fell 3 out. | |||||||||
- | - | 300/1 | |||||||
Chased leaders early, pushed along and lost place before 5th, tailed off and pulled up before 4 out. | |||||||||
- | - | 250/1 | |||||||
Well in rear, jumped slowly 1st, lost touch and pulled up going out on last circuit. |