POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/2 | |||||||
Raced wide chasing leaders, went close 2nd 4 out, led next, came clear before 2 out, easily. | |||||||||
2 | 12 | 12/1 | |||||||
Tracked leader, led 4 out, headed next, no chance with winner when mistake next. | |||||||||
3 | 1 1/4 | 25/1 | |||||||
Mid-division, headway chasing leaders 12th, pushed along after 4 out, 3rd and no impression before next. | |||||||||
4 | Neck | 13/2 | |||||||
Chased leaders, mistake lost place and behind at 4th, rallied 4 out, went between horses approaching next where went 4th, disputing well held 3rd when mistake last. | |||||||||
5 | 6 1/2 | 4/1 | |||||||
Pecked 1st, held up towards rear, some headway out wide when hit 11th, rallied under pressure after 4 out, 5th and no impression next. | |||||||||
6 | 2 1/4 | 22/1 | |||||||
Off the pace in last pair, headway chasing leaders 4 out, weakened next. | |||||||||
7 | 2 1/4 | 7/1 | |||||||
Chased leading pair, pushed along in inside after 4 out, weakened before next. | |||||||||
8 | 3 1/4 | 18/1 | |||||||
Led until mistake and headed 4 out, weakened quickly soon after. | |||||||||
- | - | 8/1 | |||||||
Ran in snatches and not keen, behind when mistake and reminder 3rd, headway out wide chasing leaders before 4th, behind again and struggling 7th, pulled up before next. | |||||||||
- | - | 9/1 | |||||||
Off the pace in last pair, ridden and struggling on inside when fell 4 out. | |||||||||
- | - | 33/1 | |||||||
Soon chasing leaders on inside, weakened approaching 4 out, soon behind, tailed off and pulled up before 3 out. |