POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/1 | |||||||
Tracked leaders, went 2nd at 6th, going well when led 2 out, came clear between last two, easily. | |||||||||
2 | 5 1/2 | 4/5 | |||||||
Made most, pushed along and joined before 2 out, headed 2 out, stayed on same pace, no chance with winner. | |||||||||
3 | 2 | 7/2 | |||||||
Tracked leaders on inside, went 3rd after 5th, mistake 3 out and pushed along, plugged on. | |||||||||
4 | 34 | 7/1 | |||||||
Held up in last pair, pushed along and struggling after 5th, good headway chasing leaders before next, pushed along before 4 out where awkward, soon weakened, went remote 4th close home. | |||||||||
5 | Neck | 50/1 | |||||||
Held up in last trio, went left 3rd, outpaced in 5th 3 out, went remote 4th and hung left 2 out, dropped to 5th close home. | |||||||||
6 | 3 | 15/2 | |||||||
Tracked leading pair until after 5th, remained handy, pushed along and outpaced in 4th after 3 out, lost remote 4th and slightly hampered 2 out, weakened. | |||||||||
7 | 14 | 100/1 | |||||||
Chased leader, led briefly 1st, pushed along and lost 2nd 6th, weakened quickly, tailed off 3 out. | |||||||||
- | - | 80/1 | |||||||
Well behind, pushed along and struggling after 5th, soon lost touch, tailed off and pulled up before 2 out. |