POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/1 | |||||||
Raced out wide in mid-division, closer at 6th, pushed along in 3rd after 3 out, went 2nd out wide approaching next, led last, driven out. | |||||||||
2 | Neck | 22/1 | |||||||
Waited with towards rear, smooth headway out wide after 3 out, ridden and stayed on run-in, slight stumble entering final 100 yards, went 2nd post, not quite enough pace to challenge. | |||||||||
3 | Short Head | 11/4 | |||||||
Chased leaders, led before 2 out where pecked on landing, headed last, ridden and stayed run-in, lost 2nd post. | |||||||||
4 | 1 1/4 | 9/4 | |||||||
Raced on inside, led, pushed along and headed before 2 out, soon lost 2nd, 3rd when hit last, weakened final 150 yards. | |||||||||
5 | 12 | 13/2 | |||||||
Jumped slowly 1st, held up in last trio, closer tracking leaders after 7th, pushed along after 3 out, weakened before 2 out. | |||||||||
6 | 7 | 28/1 | |||||||
Raced keenly in last pair out wide, never on terms. | |||||||||
7 | 1 1/2 | 11/1 | |||||||
Chased leaders on inside, hit 3 out and ridden, weakened soon after. | |||||||||
8 | 20 | 13/2 | |||||||
Raced keenly, chased leader until 3 out, chased leaders, pushed along and outpaced home turn, weakened turning in, tailed off. |