POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Kept widest in close 3rd, went 2nd 3 out, led and went clear before next, easily. | |||||||||
2 | 2 3/4 | 9/2 | |||||||
Raced wide, tracked leader, led narrowly 3 out, pushed along and headed before next, stayed on same pace, no chance with winner. | |||||||||
3 | 5 | 4/1 | |||||||
Raced on inside, held up in 5th, headway into 3rd turning in, stayed on same pace, no chance with easy winner. | |||||||||
4 | 13 | 11/1 | |||||||
Raced on inside, led, headed and dropped to 3rd 3 out, ridden and lost 3rd turning in, soon weakened. | |||||||||
5 | 7 | 9/4 | |||||||
Held up in 4th on inside, pushed along outpaced after 3 out, ridden and weakened home turn. | |||||||||
NR |