POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Mostly jumped well, tracked leader, led after 1st, clear from 4 out, bad mistake last, reduced lead towards finish, always in control. | |||||||||
2 | 1 3/4 | 9/4 | |||||||
Led until headed after 1st and dropped to 3rd, reached for 9th, went 2nd 4 out, kept on after winners bad mistake at the last, always held. | |||||||||
3 | 13 | 3/1 | |||||||
Held up in rear, gained a pace at 3rd, not fluent 6th, went modest 3rd and went right 3 out. | |||||||||
4 | 10 | 5/2 | |||||||
Pecked badly 1st and rider lost iron briefly, tracked winner, lost modest 2nd 4 out, weakened into 4th 3 out. | |||||||||
- | - | 12/1 | |||||||
Raced in 4th until jumped slowly and dropped to last at 3rd, not keen after and tailed off, pulled up before 9th. |