POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 10/11 | ||||||
Edged right start, prominent, led over 5f out, pushed along over 2f out, driven over 1f out, holding rivals final 100 yards. | |||||||||
2 | 1 | (6) | 5/4 | ||||||
Went right and stumbled start, chased leaders, soon racing keenly, ridden over 1f out, went 2nd inside final furlong, not able to trouble winner. | |||||||||
3 | 1 1/2 | (9) | 80/1 | ||||||
Soon led, headed over 5f out, edged right bend over 3f out, still close up 1f out, held by winner and lost 2nd inside final furlong. | |||||||||
4 | 1/2 | (10) | 80/1 | ||||||
Chased leaders, closed from 2f out, every chance 1f out, one pace final 75 yards. | |||||||||
5 | 8 | (7) | 12/1 | ||||||
Hampered start, behind, headway over 1f out, no chance with leaders. | |||||||||
6 | Neck | (5) | 25/1 | ||||||
Behind and pushed along, kept on from over 1f out, no chance with leaders. | |||||||||
7 | 2 | (1) | 16/1 | ||||||
Slowly into stride, mid-division, well behind over 3f out. | |||||||||
8 | 1/2 | (4) | 150/1 | ||||||
Started slowly, rear of mid-division, well behind over 3f out. | |||||||||
9 | 3/4 | (8) | 250/1 | ||||||
Hampered start, rear of mid-division, well behind over 3f out. | |||||||||
10 | Nose | (2) | 33/1 | ||||||
Chased leaders, outpaced over 2f out, soon weakened. |