POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 4/11 | ||||||
Made most, clear 1f out, easily. | |||||||||
2 | 4 1/2 | (8) | 9/1 | ||||||
Carried right start, held up in rear, headway when not much room and switched left 2f out, went 2nd over 1f out, no impression on winner, kept on. | |||||||||
3 | 2 1/2 | (7) | 11/1 | ||||||
Carried right start, rear of mid-division, headway on outside from over 2f out, kept on, went 3rd well inside final furlong. | |||||||||
4 | 3/4 | (5) | 125/1 | ||||||
Edged right start, chased leaders, ridden 2f out, stayed on same pace. | |||||||||
5 | 2 1/4 | (3) | 7/2 | ||||||
Slowly into stride, mid-division, pushed along over 3f out, no impression. | |||||||||
6 | Neck | (1) | 14/1 | ||||||
Slow to break, soon chasing leaders, went 2nd over 2f out until over 1f out, weakened inside final furlong. | |||||||||
7 | 3 1/2 | (9) | 125/1 | ||||||
Carried right start, steadied into rear, some headway 2f out, no impression. | |||||||||
8 | 1/2 | (4) | 300/1 | ||||||
Difficult to load, towards rear, well beaten final 2f. | |||||||||
9 | 11 | (6) | 200/1 | ||||||
Not much room and carried right start, chased winner, ridden over 3f out, lost 2nd over 2f out, soon weakened. |