POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 10/3 | ||||||
Chased clear leading pair, ridden and headway approaching final furlong, led inside final furlong, ran on. | |||||||||
2 | 1 | (1) | 7/4 | ||||||
Soon pushed along to press leader, led over 3f out, ridden over 1f out, headed inside final furlong, no extra. | |||||||||
3 | 2 3/4 | (4) | 17/2 | ||||||
Close up but off the pace, pushed along 2f out, ridden and stayed on to go 3rd towards finish. | |||||||||
4 | 3/4 | (3) | 15/8 | ||||||
Led and clear with one other, faltered headed and lost action over 3f out, pressed leader, ridden and every chance over 1f out, no extra and lost 3rd towards finish. | |||||||||
5 | 17 | (2) | 18/1 | ||||||
Outpaced. |