POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 5/1 | ||||||
Mid-division, raced keenly, pushed along and switched right 2f out, headway over 1f out when slightly hampered by leader, led final 110 yards, ran on. | |||||||||
2 | 1 1/2 | (8) | 28/1 | ||||||
Led, ridden over 2f out, hung right 1f out, headed 110 yards out, no extra. | |||||||||
3 | 1 1/2 | (3) | 1/1 | ||||||
Rear mid-division, pushed along 3f out, ridden and steady headway 2f out, stayed on to go 3rd close home, not trouble front pair. | |||||||||
4 | 1/2 | (7) | 6/1 | ||||||
Chased leaders, ridden well over 2f out, kept on same pace. | |||||||||
5 | 4 3/4 | (10) | 12/1 | ||||||
Steadied in rear, pushed along over 3f out, stayed on, never threatened. | |||||||||
6 | Head | (5) | 50/1 | ||||||
Close up, ridden 2f out, weakened 1f out. | |||||||||
7 | 1 1/2 | (6) | 8/1 | ||||||
Mid-division, ridden and wandered over 2f out, weakened 1f out. | |||||||||
8 | 4 3/4 | (2) | 15/2 | ||||||
Tracked leaders, ridden over 2f out, well held 1f out. | |||||||||
9 | 35 | (1) | 40/1 | ||||||
Towards rear, pushed along and lost touch quickly over 3f out. | |||||||||
- | - | (9) | 66/1 | ||||||
Rear mid-division, pulled up before halfway. |