POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 50/1 | |||||||
Mid-division, 8th before 5th, headway to 4th 2 out, ridden in 3rd before last where improved to 2nd, strongly challenged leader closing stages, kept on best to lead close home. | |||||||||
2 | Neck | 40/1 | |||||||
In touch, edged right and not fluent at 3rd, 4th before 5th, improved to 3rd after 3 out, closed before 2 out where jumped right and bumped rival, soon 2nd, led before last, kept on, headed close home. | |||||||||
3 | 3 | 9/4 | |||||||
Tracked leader, 3rd before 5th, 4th after 3 out, dropped to 5th 2 out where not fluent, 4th last, kept on in 3rd closing stages, no extra close home. | |||||||||
4 | 9 | 5/6 | |||||||
Led, not fluent at 3rd, pressed after 3 out, ridden and headed before last where dropped to 3rd, weakened in 4th closing stages. | |||||||||
5 | 4 | 7/2 | |||||||
Soon in touch, slightly hampered at 3rd, 5th before 5th, no impression in 6th 2 out, slight mistake last, kept on one pace in 5th closing stages. | |||||||||
6 | 1/2 | 18/1 | |||||||
Tracked leader, 2nd before 5th, challenged leader after 3 out, bumped and hampered 2 out, soon 3rd, lost place and weakened before last. | |||||||||
7 | 4 | 14/1 | |||||||
Mid-division, 7th before 5th, under pressure after 2 out, weakened before last. | |||||||||
8 | 3 3/4 | 150/1 | |||||||
Towards rear, 13th before 5th, progress after 3 out, no impression in 10th after 2 out, kept on one pace. | |||||||||
9 | Neck | 150/1 | |||||||
Towards rear, 9th before 5th, no impression in 8th after 2 out, weakened run-in. | |||||||||
10 | 1 | 66/1 | |||||||
In touch, 6th before 5th, lost place before 2 out where not fluent, no extra after 2 out. | |||||||||
11 | 1 1/4 | 200/1 | |||||||
Rear, 14th before 5th, effort after 3 out, no impression 2 out, never a factor. | |||||||||
12 | 1 1/2 | 100/1 | |||||||
Rear of mid-division, 11th before 5th, no impression in 12th after 3 out, no extra 2 out. | |||||||||
13 | 23 | 200/1 | |||||||
Rear, 15th before 5th, detached before 2 out, never a factor. | |||||||||
14 | Neck | 125/1 | |||||||
Rear, mistake at 1st, 12th before 5th, lost place after 3 out, weakened and detached before 2 out, never a factor. | |||||||||
15 | 1 3/4 | 200/1 | |||||||
Towards rear, 10th before 5th, lost place after 3 out, weakened and detached before 2 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |