POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/1 | |||||||
Mid-division, 6th after 4th, progress before 3 out, closed in 3rd after 3 out, challenged leader 2 out, led narrowly run-in, kept on best closing stages. | |||||||||
2 | 1 3/4 | 13/2 | |||||||
In touch, 5th after 4th, progress to 3rd after 4 out, on terms 3 out, soon led narrowly, pressed 2 out, headed run-in, ridden and held closing stages. | |||||||||
3 | 23 | 100/1 | |||||||
Rear, 12th after 4th, headway after 3 out, not fluent in 6th 2 out, no impression on leaders in 4th last, kept on one pace to moderate 3rd closing stages. | |||||||||
4 | Neck | 9/2 | |||||||
Rear of mid-division, took closer order 3 out where not fluent, 4th after 3 out, no impression on leaders in 3rd after 2 out, weakened before last where not fluent, lost moderate 3rd closing stages. | |||||||||
5 | 4 1/2 | 16/1 | |||||||
Towards rear, 10th after 4th, effort after 3 out, one paced before last, never on terms. | |||||||||
6 | 4 | 5/2 | |||||||
Tracked leader, 4th after 4th, lost place and under pressure after 3 out, effort before 2 out, no extra before last. | |||||||||
7 | 4 1/2 | 8/1 | |||||||
Rear of mid-division, dropped to 11th after 4th, headway on inner 2 out, soon under pressure in 4th, weakened before last. | |||||||||
8 | 21 | 25/1 | |||||||
Towards rear, 9th after 4th, no impression 3 out, weakened before 2 out. | |||||||||
9 | 5 | 40/1 | |||||||
Soon close up, not fluent at 2nd, 2nd after 4th, dropped to 4th but still close up after 4 out, lost place and under pressure after 3 out, weakened. | |||||||||
- | - | 5/1 | |||||||
Soon led, headed before 3rd, 3rd after 4th, improved to lead after 4 out, joined 3 out, soon headed, lost place and ridden approaching straight, not fluent 2 out, weakened, pulled up before last. | |||||||||
- | - | 28/1 | |||||||
In rear, not fluent in 13th at 4th, slow jump 4 out, detached 3 out, weakened, never a factor, pulled up before 2 out. | |||||||||
- | - | 9/1 | |||||||
In touch, dropped to 8th after 4th, weakened before 3 out, pulled up before 2 out. | |||||||||
- | - | 25/1 | |||||||
Prominent, not fluent at 1st, led before 3rd, headed after 4 out, lost place and under pressure after 3 out, weakened and pulled up before 2 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |