POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/2 | |||||||
Chased leader, disputed after 3rd, went on after next, challenged last, soon ridden and kept on well, all out. | |||||||||
2 | 1/2 | 4/6 | |||||||
Tracked leaders, 3rd halfway, headway on inner to challenge last, ridden and kept on well close home. | |||||||||
3 | 2 3/4 | 5/2 | |||||||
Tracked leaders, 4th halfway, pushed along and went 2nd approaching last, soon ridden and no extra, kept on one pace. | |||||||||
4 | 3 1/4 | 80/1 | |||||||
Rear of mid division, 7th halfway, pushed along on outer to go 5th approaching last, soon ridden and kept on one pace. | |||||||||
5 | 8 1/2 | 11/1 | |||||||
Mid division, 11th halfway, headway into 9th 3 out, pushed along in 7th approaching last, ridden and kept on well. | |||||||||
6 | 1/2 | 33/1 | |||||||
Led early, disputed after 3rd, headed next, 2nd halfway, pushed along after 2 out, soon no extra and weakened. | |||||||||
7 | 2 | 80/1 | |||||||
Mid division, 6th halfway, 5th 3 out, pushed along after 2 out, ridden and no impression from last. | |||||||||
8 | 2 | 50/1 | |||||||
Mid division, 8th halfway, pushed along in rear after 2 out, soon no impression. | |||||||||
9 | 3 3/4 | 50/1 | |||||||
Towards rear, 9th halfway, no impression from 3 out, kept on one pace. | |||||||||
10 | 6 | 66/1 | |||||||
Tracked leaders, 5th halfway, pushed along after 2 out, no impression and weakened. | |||||||||
11 | 9 | 50/1 | |||||||
Rear of mid division, 10th halfway, pushed along in rear after 2 out, no impression before last. | |||||||||
12 | 17 | 125/1 | |||||||
Always towards rear, never a factor. | |||||||||
13 | Neck | 200/1 | |||||||
Always towards rear, never a factor. | |||||||||
NR | |||||||||
NR | |||||||||
NR |