POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/1 | |||||||
Tracked leaders, 4th halfway, close 3rd 3 out, headway into 2nd 2 out, pushed along to lead last, soon ridden and kept on well. | |||||||||
2 | 2 1/4 | 20/1 | |||||||
Led and disputed, headed approaching last, soon ridden and kept on, no impression on winner. | |||||||||
3 | 3 1/4 | 20/1 | |||||||
Towards rear, 9th halfway, good headway into 5th 3 out, pushed along on outer to go close 3rd last, soon ridden and no extra, kept on. | |||||||||
4 | 1 1/4 | 13/8 | |||||||
Tracked leaders, 7th halfway, progress into 6th after 3 out, 5th 2 out, pushed along approaching last, soon ridden and kept on well. | |||||||||
5 | 1 1/2 | 8/1 | |||||||
Mid division, progress into 5th halfway, 4th after 3 out, pushed along approaching last, soon ridden and no extra, kept on one pace. | |||||||||
6 | Neck | 8/1 | |||||||
Rear of mid division, 8th halfway, pushed along after 2 out, no impression before last, kept on one pace. | |||||||||
7 | 4 1/4 | 8/1 | |||||||
Towards rear, 10th halfway, moderate late headway from 2 out. | |||||||||
8 | 37 | 7/1 | |||||||
Towards rear, moderate headway into 8th 3 out, pushed along and no impression from next, tailed off. | |||||||||
9 | 66 | 7/1 | |||||||
Led and disputed, went on 3 out, headed after 2 out, soon ridden and weakened, no impression before last, tailed off. | |||||||||
- | - | 28/1 | |||||||
Mid division, dropped to 11th halfway, pushed along in rear after 3 out, no impression when pulled up before last. | |||||||||
- | - | 66/1 | |||||||
Rear of mid division, headway into 6th halfway, pushed along and dropped to rear 3 out, no impression when pulled up after 2 out. | |||||||||
- | - | 66/1 | |||||||
Led and disputed, headed and weakened quickly approaching 3 out, no impression when pulled up after next. | |||||||||
NR |