POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/4 | |||||||
Prominent, led after 2nd, headed 3 out, regained lead last, ridden and kept on well. | |||||||||
2 | 3/4 | 22/1 | |||||||
Towards rear, headway into 9th 3 out, good progress to go 4th 2 out, ridden to go 3rd last, stayed on well to take 2nd close home. | |||||||||
3 | 2 | 8/1 | |||||||
Led early, headed after 2nd, regained advantage 3 out, pushed along and headed last, soon ridden and dropped to 3rd close home. | |||||||||
4 | 3 3/4 | 10/1 | |||||||
Tracked leaders, 4th halfway, 3rd 3 out, pushed along and dropped to 4th after next, no impression from last. | |||||||||
5 | 14 | 12/1 | |||||||
Rear of mid division, 5th halfway, pushed along in 7th approaching 2 out, ridden and kept on from last. | |||||||||
6 | 6 1/2 | 11/2 | |||||||
Mid division, 6th halfway, 8th 3 out, pushed along and no impression from next. | |||||||||
7 | 2 | 11/2 | |||||||
Chased leaders, 3rd halfway, pushed along in 4th before 2 out, soon ridden and no impression. | |||||||||
8 | 1/2 | 33/1 | |||||||
Towards rear, 11th halfway, pushed along and moderate headway from 2 out. | |||||||||
9 | 4 3/4 | 50/1 | |||||||
Rear of mid division, 9th halfway, dropped to rear 3 out, pushed along and no impression from next. | |||||||||
10 | 2 | 40/1 | |||||||
Rear of mid division, 8th halfway, headway into 5th 3 out, pushed along and dropped to 6th before next, soon no impression. | |||||||||
11 | 16 | 9/1 | |||||||
Always towards rear, never a factor. | |||||||||
- | - | 150/1 | |||||||
Mid division, 7th halfway, pushed along after 3 out, no impression when pulled up before 2 out. | |||||||||
NR | |||||||||
NR |