POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Led until before 1st, chased leaders, outpaced 4 out, rallied 2 out, challenged last, soon led, stayed on. | |||||||||
2 | 3/4 | 15/2 | |||||||
Held up in mid-division, headway 10th, led 4 out, headed 3 out, led 2 out, pressed last, soon headed, held flat, stayed on. | |||||||||
3 | 19 | 11/2 | |||||||
Prominent, led 3 out, headed 2 out, 3rd and no extra last. | |||||||||
4 | Short Head | 8/1 | |||||||
Towards rear, mistake 2nd, headway 5th, no extra when mistake 2 out. | |||||||||
5 | 1 1/4 | 20/1 | |||||||
Chased leaders, outpaced after 12th, no extra 2 out. | |||||||||
6 | 3/4 | 40/1 | |||||||
Led before 1st, headed 4 out, no extra and mistake 2 out. | |||||||||
7 | 17 | 14/1 | |||||||
Slowly into stride, mistake when not much room 1st, reminder 6th, headway 8th, no extra 4 out. | |||||||||
8 | 1 3/4 | 22/1 | |||||||
Chased leaders, not fluent 5th or 12th, no extra 4 out. | |||||||||
- | - | 17/2 | |||||||
Towards rear of mid-division, mistake 6th, well beaten when pulled up after 12th. | |||||||||
- | - | 28/1 | |||||||
Mid-division, jumped left and not fluent, well beaten from 9th, pulled up after 12th. | |||||||||
- | - | 16/1 | |||||||
Chased leaders, blundered 2nd, lost place 5th, behind 12th, pulled up before 4 out. | |||||||||
- | - | 4/1 | |||||||
Towards rear, not jump well, pulled up before 9th. | |||||||||
- | - | 7/1 | |||||||
In rear, jumped left and mistake 1st, struggling 10th, tailed off before 4 out, pulled up before 3 out. | |||||||||
NR |