POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/6 | |||||||
Always handy, mistake 5th, jumped right next, led before 2 out, clear last, readily. | |||||||||
2 | 4 1/2 | 14/1 | |||||||
Held up in touch on outside, went 2nd when not fluent 2 out, mistake and no impression on winner last. | |||||||||
3 | 14 | 18/1 | |||||||
Held up towards rear, headway before 6th, 3rd and no impression on front pair before last, kept on. | |||||||||
4 | 2 1/2 | 5/2 | |||||||
Chased leaders, mistake 2nd, not fluent 3 out, no impression on front pair from next. | |||||||||
5 | 3 | 9/1 | |||||||
Led, not fluent 3rd, headed before 2 out, weakened before last. | |||||||||
6 | Head | 25/1 | |||||||
Prominent, not fluent 4th, mistake 6th, every chance 3 out, weakened before last. | |||||||||
7 | 10 | 80/1 | |||||||
Held up in rear, headway on outside before 3 out, soon weakened, blundered 2 out. | |||||||||
8 | 8 | 66/1 | |||||||
Not fluent towards rear, bumped 3rd, some headway after 6th, jumped right and weakened 3 out. | |||||||||
9 | 2 1/2 | 25/1 | |||||||
Held up towards rear, some headway after 6th, no impression, well beaten when hampered 3 out. | |||||||||
10 | Neck | 33/1 | |||||||
Mid-division, behind after 6th. | |||||||||
11 | 16 | 100/1 | |||||||
Always towards rear. | |||||||||
- | - | 40/1 | |||||||
Mid-division, behind from 6th, tailed off well before 3 out, pulled up after 2 out. | |||||||||
- | - | 125/1 | |||||||
Took keen hold, held up towards rear, well beaten from 6th, pulled up before 3 out. | |||||||||
- | - | 200/1 | |||||||
Mid-division, ridden and struggling 6th, soon well behind, pulled up before 2 out. |