POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 17/2 | |||||||
Mid-division, headway after 9th, led before 2 out, soon clear, easily. | |||||||||
2 | 7 1/2 | 10/1 | |||||||
In rear, not fluent 4th, ridden 6th, stayed on from 3 out, went 2nd last, no chance with winner. | |||||||||
3 | 1 1/2 | 5/2 | |||||||
Pressed leader, led 8th, headed before 2 out, soon no impression on winner, lost 2nd last. | |||||||||
4 | 20 | 3/1 | |||||||
Chased leaders, not fluent 8th or 3 out, 4th and weakening when mistake 2 out. | |||||||||
5 | 40 | 40/1 | |||||||
Towards rear, headway on outside before 7th, losing place when mistake 3 out. | |||||||||
6 | 48 | 16/1 | |||||||
Made most until 8th, weakened before 3 out. | |||||||||
- | - | 33/1 | |||||||
Tracked leaders on inside, ridden before 8th, soon lost place, tailed off 9th, pulled up before 3 out. | |||||||||
- | - | 18/1 | |||||||
Towards rear, not jump well, well behind 9th, pulled up before 3 out. | |||||||||
- | - | 33/1 | |||||||
Chased leaders, mistake 5th, went 2nd 9th until before 3 out, soon weakened, pulled up before 2 out. | |||||||||
- | - | 3/1 | |||||||
Held up towards rear, closed 6th, lost place when mistake and unseated rider 8th. |