POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/11 | |||||||
Close up, headway when short of room approaching 3 out, chased leader next, ridden to lead when hit last, ridden out. | |||||||||
2 | 3 | 15/2 | |||||||
In touch in rear, wide and headway to chase leader 3 out until ridden next, rallied flat to go 2nd towards finish. | |||||||||
3 | 3/4 | 16/1 | |||||||
Tracked leader, led 6th, ridden 2 out, headed next, no extra and lost 2nd towards finish. | |||||||||
4 | 12 | 11/2 | |||||||
Led, hit 4th, headed 6th, tracked leader until ridden 3 out, weakened next. | |||||||||
5 | Neck | 22/1 | |||||||
Keen tracked leaders, ridden 3 out, weakened next. | |||||||||
NR |