POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/2 | |||||||
Made all, ridden and jumped left 2 out, ran on. | |||||||||
2 | 2 3/4 | 15/8 | |||||||
Tracked leaders, not fluent 5th, ridden to chase winner 3 out, stayed on one pace. | |||||||||
3 | 11 | 7/2 | |||||||
Tracked winner until ridden 3 out, kept on same pace. | |||||||||
4 | 4 1/4 | 8/1 | |||||||
Close up, ridden and stumbled soon after 3 out, kept on same pace. | |||||||||
5 | 1 1/4 | 12/1 | |||||||
In touch, ridden and headway 3 out, no impression from next. | |||||||||
6 | 13 | 50/1 | |||||||
In touch towards rear, ridden 3 out, never on terms. | |||||||||
7 | 1 3/4 | 16/1 | |||||||
In rear, ridden 3 out, never on terms. | |||||||||
8 | 6 | 8/1 | |||||||
Towards rear, dropped to last 6th, pushed along and struggling from 3 out. | |||||||||
NR |