POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/2 | |||||||
Always prominent, led 2 out, easily came clear flat. | |||||||||
2 | 6 1/2 | 6/1 | |||||||
Held up towards rear on outside, closed when slow 8th, went 3rd before 4 out, went 2nd and stayed on flat, no impression on winner. | |||||||||
3 | 2 1/4 | 7/2 | |||||||
Led until 8th, led 10th, not fluent 4 out, headed 2 out, lost 2nd flat. | |||||||||
4 | 11 | 16/1 | |||||||
Prominent until 3rd, chased leaders, 4th 4 out, no extra when mistake 2 out. | |||||||||
5 | 9 | 12/1 | |||||||
Mid-division, closed 7th, not fluent 10th, 5th 4 out, weakened from next. | |||||||||
6 | 32 | 13/2 | |||||||
Held up on inside, closed 4th, mistake and lost place 10th, 6th 4 out, weakened from next. | |||||||||
- | - | 5/1 | |||||||
Held up towards rear, no impression when badly hampered 4 out, soon pulled up. | |||||||||
- | - | 18/1 | |||||||
Prominent, led 8th, mistake next, headed 10th, weakening when fell 4 out. | |||||||||
- | - | 11/1 | |||||||
Held up towards rear, mistake 7th and 10th, well beaten after, pulled up before 4 out. | |||||||||
- | - | 33/1 | |||||||
Not always fluent in rear, yet to make any headway when fell 4 out. | |||||||||
NR |