POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/4 | |||||||
Tracked leaders, went 2nd 3rd, led 2 out, went clear between last 2, stayed on strongly. | |||||||||
2 | 5 | 11/8 | |||||||
Led, not fluent 5th, pushed along before 3 out, not fluent and headed next, ridden flashed tail and stayed on same pace run-in, no chance with winner. | |||||||||
3 | Neck | 10/3 | |||||||
Held up in last pair, closer 7th, headway out wide before 3 out, 3rd and one pace from 3 out, kept on. | |||||||||
4 | 99 | 150/1 | |||||||
Tracked leader until 3rd, chased leaders, ridden and outpaced 4 out, left remote 4th at the last. | |||||||||
- | - | 28/1 | |||||||
Held up in last pair, went left 6th, closer chasing leaders 4 out, pushed along and weakening when went left next, pulled up after the last. | |||||||||
NR | |||||||||
NR |