POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 14/1 | |||||||
Made all, edged right after 4 out and before 2 out and last, hard pressed and edged left flat, just prevailed. | |||||||||
2 | Short Head | 3/1 | |||||||
Held up in rear, hit 3rd, not fluent next, hit 7th, headway when hampered 13th, went 2nd 4 out, lunged at 2 out, strong challenge last, stayed on, just denied. | |||||||||
3 | 6 1/2 | 5/1 | |||||||
Prominent, edged left before 3 out, 3rd and held from 2 out. | |||||||||
4 | 4 | 9/2 | |||||||
Prominent, lost place when hampered 13th, stumbled 15th, closed 4 out, switched right before 3 out, no impression from 2 out. | |||||||||
5 | 1 1/2 | 33/1 | |||||||
Held up towards rear, headway on outside 13th, mistake 3 out, no impression. | |||||||||
6 | 1 1/2 | 15/2 | |||||||
Mid-division, pushed along after 10th, towards rear when hampered 13th, mistake and well beaten 3 out. | |||||||||
7 | 1/2 | 66/1 | |||||||
Held up towards rear, headway after 10th, lost place before 3 out. | |||||||||
- | - | 5/2 | |||||||
Chased leaders, went 2nd 11th, fell 13th. | |||||||||
- | - | 20/1 | |||||||
Towards rear, last after 10th, hampered 13th, well behind before 4 out, pulled up before 2 out. | |||||||||
- | - | 40/1 | |||||||
Ran in snatches, in touch in mid-division when brought down 13th. | |||||||||
NR |