POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 25/1 | |||||||
Mid-division, headway after 6th, led after normal 2 out, stayed on well. | |||||||||
2 | 2 | 25/1 | |||||||
In rear, not fluent 1st, headway before 3 out, went 2nd after omitted last, unable to trouble winner, stayed on. | |||||||||
3 | 4 | 5/1 | |||||||
Took keen hold, prominent on inside, led after 6th, headed after normal 3 out, 3rd and held after omitted last. | |||||||||
4 | 1/2 | 9/2 | |||||||
Chased leaders, ridden normal 3 out, stayed on same pace from next. | |||||||||
5 | 2 3/4 | 2/1 | |||||||
Prominent, led after normal 3 out, soon edged right, headed after normal 2 out, no extra after omitted last. | |||||||||
6 | Nose | 33/1 | |||||||
Led until after 6th, switched left after normal 2 out, no extra from omitted last. | |||||||||
7 | 21 | 10/3 | |||||||
Chased leaders on outside, ridden after 6th, soon weakened. | |||||||||
8 | 5 1/2 | 66/1 | |||||||
Not always fluent towards rear, well beaten after 6th, mistake normal 2 out. | |||||||||
9 | 4 | 40/1 | |||||||
Always in rear. | |||||||||
10 | 9 1/2 | 12/1 | |||||||
Not always fluent, in rear, mistake 4th, some headway after 6th, well beaten before normal 3 out. | |||||||||
- | - | 16/1 | |||||||
Chased leaders, not fluent 3rd, lost place before mistake 5th, ridden and behind from after next, pulled up before normal 2 out. | |||||||||
NR |