POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Held up in rear, mistake 2nd, headway 4 out, went 2nd after 3 out, shaken up to challenge last, led flat, stayed on, won going away. | |||||||||
2 | 3 | 8/1 | |||||||
Jumped right, led, ridden 2 out, joined last, headed flat, no impression on winner after. | |||||||||
3 | 1 1/2 | 15/8 | |||||||
Not fluent 1st, taken wide and held up, closed before 8th, pushed along after 4 out, disputing 2nd 2 out, 3rd and held from last. | |||||||||
4 | 18 | 2/1 | |||||||
Chased leaders, went 2nd 8th, every chance when not fluent 4 out, not fluent 3 out, lost place when mistake 2 out, well beaten after. | |||||||||
- | - | 11/2 | |||||||
Chased leader until 8th, lost place when mistake next, stopped very quickly, pulled up before 11th. | |||||||||
NR | |||||||||
NR |