POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/4 | |||||||
Bit keen, mostly jumped well and made virtually all, urged along home turn, 1 length ahead when winged the last, kept up to work and stayed on well run-in, unchallenged. | |||||||||
2 | 1 1/4 | 4/1 | |||||||
Waited with in rear, not fluent 1st, hit 5 out, headway before next, went 2nd before 2 out, ridden and 1 length down last, no impression when hung left under pressure run-in. | |||||||||
3 | 1 3/4 | 11/4 | |||||||
Held up in 5th, awkward at 3rd, closer 11th, went 2nd 4 out, hit 3 out, lost 2nd before next, plugged on in well held 3rd. | |||||||||
4 | 2 | 11/2 | |||||||
Held up in 4th on inside, went 3rd before 8th until hit 4 out, chased leaders, weakened 2 out. | |||||||||
5 | 20 | 12/1 | |||||||
Raced wide in close 3rd, went 2nd 4th, led briefly 7th, lost 2nd outpaced and struggling in rear 5 out, tailed off. | |||||||||
6 | 18 | 11/2 | |||||||
Chased winner until jumped slowly 4th, went 2nd again 8th until 4 out, weakened next, tailed off. |